Diary
< 2014 >
| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday | 1st | March Stableford | Cathedral | ||||||
| Sunday | 2nd | Ladies March Stableford - ADL | Cathedral | ||||||
| March Stableford | Cathedral | ||||||||
| Monday | 3rd | Seniors 1st Eclectic | Cathedral | ||||||
| Friday | 7th | March Winter Eclectic | Cathedral | ||||||
| Saturday | 8th | March Winter Eclectic | Cathedral | ||||||
| Sunday | 9th | March Winter Eclectic | Cathedral | ||||||
| Monday | 10th | Seniors Yellow Ball | Cathedral | ||||||
| Friday | 14th | Leprechaun Cup | Cathedral | ||||||
| Saturday | 15th | Leprechaun Cup | Cathedral | ||||||
| Sunday | 16th | Leprechaun Cup | Cathedral | ||||||
| Monday | 17th | Seniors Hall of Fame | Cathedral | ||||||
| Friday | 21st | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 23rd | Pro Shop Stableford | Cathedral | ||||||
| Monday | 24th | Seniors 2nd Eclectic | Cathedral | ||||||
| Friday | 28th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 30th | Pro Shop Stableford | Cathedral | ||||||
| April | |||||||||
| Friday | 4th | April Stableford & Asbridge Cup | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 5th | Ladies Centenary Cup - ADL | Cathedral | ||||||
| April Stableford & Asbridge Cup | Cathedral | ||||||||
| Sunday | 6th | April Stableford & Asbridge Cup | Cathedral | ||||||
| Monday | 7th | Seniors Bogey | Cathedral | ||||||
| Tuesday | 8th | Ladies Centenary Cup | Cathedral | ||||||
| Juniors Crown House Cup | Cathedral | ||||||||
| Thursday | 10th | Juniors Easter Medal | Cathedral | ||||||
| Friday | 11th | April Medal & Anzac Trophy | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 12th | April Medal & Anzac Trophy | Cathedral | ||||||
| Sunday | 13th | April Medal & Anzac Trophy | Cathedral | ||||||
| Monday | 14th | Seniors April Medal | Cathedral | ||||||
| Thursday | 17th | Juniors Stableford | Cathedral | ||||||
| Saturday | 19th | Pro Shop Stableford | Cathedral | ||||||
| Monday | 21st | Pro Shop Stableford | Cathedral | ||||||
| Thursday | 24th | Ladies EWGA Medal & Medal Winner's Cup | Cathedral | ||||||
| Friday | 25th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 26th | Asbridge Cup Final & Pro's Trophy | Cathedral | ||||||
| Sunday | 27th | Pro Shop Stableford | Cathedral | ||||||
| Monday | 28th | Seniors 3rd Eclectic | Cathedral | ||||||
| May | |||||||||
| Friday | 2nd | Club May Stableford | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 3rd | Club May Stableford | Cathedral | ||||||
| Sunday | 4th | Ladies Victoria Bowl - ADL | Cathedral | ||||||
| Club May Stableford | Cathedral | ||||||||
| Monday | 5th | Pro Shop Stableford | Cathedral | ||||||
| Tuesday | 6th | Ladies Past Captain's Trophy | Cathedral | ||||||
| Thursday | 8th | Ladies Victoria Bowl | Cathedral | ||||||
| Friday | 9th | May Medal | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 10th | May Medal | Cathedral | ||||||
| Sunday | 11th | May Medal | Cathedral | ||||||
| Monday | 12th | Seniors May Medal | Cathedral | ||||||
| Tuesday | 13th | Ladies May Medal & Pro's Trophy | Cathedral | ||||||
| Friday | 16th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 17th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 18th | Ladies May Medal & Pro's Trophy - ADL | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Friday | 23rd | Friday Club | Cathedral | ||||||
| Saturday | 24th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 25th | Junior Spring Medal | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Monday | 26th | Pro Shop Stableford | Cathedral | ||||||
| Thursday | 29th | Junior Cub Championships R1 | Cathedral | ||||||
| Junior Cub Championships R2 | Cathedral | ||||||||
| Friday | 30th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 31st | Ladies County President's Prize - ADL | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| June | |||||||||
| Sunday | 1st | Pro Shop Stableford | Cathedral | ||||||
| Tuesday | 3rd | Ladies County President's Prize | Cathedral | ||||||
| Friday | 6th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Monday | 9th | Seniors 4th Eclectic | Cathedral | ||||||
| Friday | 13th | June Medal | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 14th | June Medal | Cathedral | ||||||
| Sunday | 15th | June Medal | Cathedral | ||||||
| Monday | 16th | Seniors June Medal | Cathedral | ||||||
| Friday | 20th | Friday Club | Cathedral | ||||||
| June Stableford | Cathedral | ||||||||
| Saturday | 21st | June Stableford | Cathedral | ||||||
| Sunday | 22nd | June Stableford | Cathedral | ||||||
| Monday | 23rd | Seniors Captains Day | Cathedral | ||||||
| Thursday | 26th | Ladies June Medal & Eileen Humphries Trophy | Cathedral | ||||||
| Friday | 27th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 28th | Pro Shop Stableford | Cathedral | ||||||
| Monday | 30th | Seniors Bogey | Cathedral | ||||||
| July | |||||||||
| Friday | 4th | Ladies Championship - 36 Holes | Cathedral | ||||||
| Ladies Championship - 36 Holes | Cathedral | ||||||||
| Friday Club | Cathedral | ||||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 5th | Ladies Championship - 18 Holes ONLY | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Sunday | 6th | Sidney Silverthorne Over 50's | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Monday | 7th | Sidney Silverthorne Over 50's | Cathedral | ||||||
| Tuesday | 8th | Ladies County Coronation Medal | Cathedral | ||||||
| Friday | 11th | Friday Club | Cathedral | ||||||
| July Stableford & Anglo-American Bowl | Cathedral | ||||||||
| Saturday | 12th | July Stableford & Anglo American Bowl | Cathedral | ||||||
| Sunday | 13th | July Stableford & Anglo American Bowl | Cathedral | ||||||
| Monday | 14th | Seniors 5th eclectic | Cathedral | ||||||
| Thursday | 17th | Ladies July Medal & Millenium Trophy | Cathedral | ||||||
| Friday | 18th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 19th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 20th | Ladies July Medal & Millenium Trophy - ADL | Cathedral | ||||||
| Friday | 25th | July Medal & Millennium Trophy | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 26th | July Medal & Millennium Trophy | Cathedral | ||||||
| Sunday | 27th | July Medal & Millennium Trophy | Cathedral | ||||||
| Monday | 28th | Seniors July Medal | Cathedral | ||||||
| Tuesday | 29th | Juniors Stableford | Cathedral | ||||||
| Thursday | 31st | Ladies County Captain's Prize | Cathedral | ||||||
| August | |||||||||
| Friday | 1st | August Medal & Queens Jubilee Cup | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 2nd | August Medal & Queens Jubilee Cup | Cathedral | ||||||
| Sunday | 3rd | August Medal & Queens Jubilee Cup | Cathedral | ||||||
| Monday | 4th | Seniors August Medal | Cathedral | ||||||
| Tuesday | 5th | Ladies Stableford & John Marnier Trophy | Cathedral | ||||||
| Juniors Hadingham Cup | Cathedral | ||||||||
| Saturday | 9th | Bibury & Scratch Cups | Cathedral | ||||||
| Sunday | 17th | Pro Shop Stableford | Cathedral | ||||||
| Monday | 18th | Seniors 6th Eclectic | Cathedral | ||||||
| Tuesday | 19th | Juniors Summer Medal & Millennium Trophy | Cathedral | ||||||
| Thursday | 21st | Ladies August Medal & Lady Captain's Trophy | Cathedral | ||||||
| Friday | 22nd | August Stableford | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 23rd | August Stableford | Cathedral | ||||||
| Sunday | 24th | Ladies August Medal & Lady Captain's Trophy - ADL | Cathedral | ||||||
| August Stableford | Cathedral | ||||||||
| Thursday | 28th | Ladies Stableford & Queen's Silver Jubilee Plate | Cathedral | ||||||
| Friday | 29th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Sunday | 31st | Ladies Stableford & QSJ Plate - ADL | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| September | |||||||||
| Friday | 5th | Friday Club | Cathedral | ||||||
| Pro Shop Stableford | Cathedral | ||||||||
| Saturday | 6th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 7th | Pro Shop Stableford | Cathedral | ||||||
| Tuesday | 9th | Ladies Stableford & EWGA Trust | Cathedral | ||||||
| Friday | 12th | Friday Club | Cathedral | ||||||
| September Stableford | Cathedral | ||||||||
| Saturday | 13th | September Stableford | Cathedral | ||||||
| Sunday | 14th | September Stableford | Cathedral | ||||||
| Monday | 15th | Seniors Hutton Trophy | Cathedral | ||||||
| Tuesday | 16th | Ladies Medal & Jean Morrison Trophy | Cathedral | ||||||
| Friday | 19th | September Medal & Drummond Salver | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 20th | September Medal & Drummond Salver | Cathedral | ||||||
| Sunday | 21st | September Medal & Drummond Salver | Cathedral | ||||||
| Monday | 22nd | Seniors September Medal | Cathedral | ||||||
| Friday | 26th | Pro Shop Stableford | Cathedral | ||||||
| Friday Club | Cathedral | ||||||||
| Saturday | 27th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 28th | Pro Shop Stableford | Cathedral | ||||||
| October | |||||||||
| Friday | 3rd | October Winter Eclectic Friday | Cathedral | ||||||
| Saturday | 4th | October Winter Eclectic Saturday | Cathedral | ||||||
| Sunday | 5th | October Winter Eclectic Sunday | Cathedral | ||||||
| Monday | 6th | Seniors 1st Autumn Stableford | Cathedral | ||||||
| Tuesday | 7th | Ladies Grandmothers Cup | Cathedral | ||||||
| Friday | 10th | October Stableford Friday | Cathedral | ||||||
| Saturday | 11th | October Stableford Saturday | Cathedral | ||||||
| Club Friendlies Championships | Cathedral | ||||||||
| Sunday | 12th | October Stableford Sunday | Cathedral | ||||||
| Ladies Grandmothers Cup ADL | Cathedral | ||||||||
| Monday | 13th | Seniors Yellow Ball | Cathedral | ||||||
| Friday | 17th | Pro Shop Stableford | Cathedral | ||||||
| Saturday | 18th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 19th | Pro Shop Stableford | Cathedral | ||||||
| Monday | 20th | Seniors 2nd Autumn Stableford | Cathedral | ||||||
| Friday | 24th | UKLF Shield - Friday | Cathedral | ||||||
| Saturday | 25th | UKLF Shield - Saturday | Cathedral | ||||||
| Sunday | 26th | UKLF Shield - Sunday | Cathedral | ||||||
| Monday | 27th | Seniors Texas Scramble | Cathedral | ||||||
| Thursday | 30th | Juniors Autumn Medal | Cathedral | ||||||
| Friday | 31st | Pro Shop Stableford | Cathedral | ||||||
| November | |||||||||
| Saturday | 1st | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 2nd | Pro Shop Stableford | Cathedral | ||||||
| Monday | 3rd | 07:32 - 09:24 | Seniors 3rd Autumn Stableford | Cathedral | |||||
| Friday | 7th | November Stableford Friday | Cathedral | ||||||
| Saturday | 8th | November Stableford Saturday | Cathedral | ||||||
| Sunday | 9th | November Stableford Sunday | Cathedral | ||||||
| Monday | 10th | Seniors Dovetail | Cathedral | ||||||
| Friday | 14th | Pro Shop Stableford | Cathedral | ||||||
| Saturday | 15th | Pro Shop Stableford | Cathedral | ||||||
| Sunday | 16th | Pro Shop Stableford | Cathedral | ||||||
| Monday | 17th | 07:24 - 09:32 | Seniors Greensomes | Cathedral | |||||
| Friday | 21st | November Winter Eclectic Friday | Cathedral | ||||||
| Saturday | 22nd | Sagepay IG Test | Bibury - 18 Hole | ||||||
| 07:32 - 12:28 | November Winter Eclectic Saturday | Cathedral | |||||||
| Sunday | 23rd | 07:32 - 11:24 | November Winter Eclectic Sunday | Cathedral | |||||
| Monday | 24th | 07:32 - 09:32 | Seniors Bowmaker | Cathedral | |||||
| Friday | 28th | St. Andrews Cup - Friday | Old Course | ||||||
| Saturday | 29th | St. Andrews Cup - Saturday | Old Course | ||||||
| Sunday | 30th | St. Andrews Cup - Sunday | Old Course | ||||||
| December | |||||||||
| Monday | 1st | Seniors Foursomes | Cathedral | ||||||
| Wednesday | 3rd | 09:00 - 10:00 | Dorset & Wilts PGA | Cathedral Course | |||||
| 10:30 - 12:30 | Members Only | Cathedral Course | |||||||
| 12:00 - 15:00 | Private Lunch | Pembroke Suite | |||||||
| Thursday | 4th | 09:30 - 11:30 | Wessex Golf Society (50) | Cathedral Course | |||||
| 12:00 - 15:00 | Private Lunch | Pembroke Suite | |||||||
| Friday | 5th | Pro Shop Stableford | Cathedral | ||||||
| Presentation of Prizes Evening | Pembroke Suite | ||||||||
| 10:30 - 12:30 | Members Only | Cathedral Course | |||||||
| Saturday | 6th | 08:00 - 17:00 | Private Function A1 Roadcraft | Meeting Room | |||||
| 08:04 - 11:56 | Turkey Trot | Cathedral | |||||||
| Sunday | 7th | Pro Shop Stableford | Cathedral | ||||||
| Mixed 3rd Winter Gruesomes - NTR | Cathedral Course | ||||||||
| 12:00 - 15:00 | Private Lunch | Pembroke Suite | |||||||
| Monday | 8th | 13:00 - 22:00 | Private Conference | Pembroke Suite | |||||
| Tuesday | 9th | Course Closed until 8am | Cathedral Course | ||||||
| 12:00 - 15:00 | Private Lunch | Pembroke Suite | |||||||
| Wednesday | 10th | 10:30 - 12:30 | Members Only | Cathedral Course | |||||
| 12:30 - 14:30 | Private Function | Pembroke Suite | |||||||
| Thursday | 11th | 09:00 - 10:28 | Ladies December Stableford | Cathedral | |||||
| 10:30 - 16:30 | Private Function | Meeting Room | |||||||
| 19:00 - 23:00 | Seniors Christmas Dinner | Pembroke Suite | |||||||
| Friday | 12th | December Winter Eclectic Friday | Cathedral | ||||||
| 09:00 - 10:00 | CAGS GS | Cathedral Course | |||||||
| 10:30 - 12:30 | Members Only | Cathedral Course | |||||||
| 19:00 - 23:59 | Christmas Party Night | Pembroke Suite | |||||||
| Saturday | 13th | Ladies December Stableford - Sunday | Cathedral | ||||||
| 08:04 - 12:28 | December Winter Eclectic Saturday | Cathedral | |||||||
| 19:00 - 23:59 | Christmas Party Night | Pembroke Suite | |||||||
| Sunday | 14th | 08:04 - 11:24 | December Winter Eclectic Sunday | Cathedral | |||||
| 12:00 - 15:00 | Christmas Carvery | Pembroke Suite | |||||||
| Monday | 15th | 19:00 - 00:00 | Wilton Rotary Club | Pembroke Suite | |||||
| 19:00 - 23:00 | Wilton Rotary Club Christmas Dinner | Pembroke Suite | |||||||
| Tuesday | 16th | Course Closed until 8am | Cathedral Course | ||||||
| Wednesday | 17th | 10:30 - 12:30 | Members Only | Cathedral Course | |||||
| Friday | 19th | December Stableford Friday | Cathedral | ||||||
| 10:30 - 12:30 | Members Only | Cathedral Course | |||||||
| Saturday | 20th | December Stableford Saturday | Cathedral | ||||||
| 18:00 - 23:59 | Private Function | Pembroke Suite | |||||||
| Sunday | 21st | December Stableford Sunday | Cathedral | ||||||
| 12:00 - 15:00 | Private Function | Pembroke Suite | |||||||
| Monday | 22nd | 19:00 - 00:00 | Wilton Rotary Club | Pembroke Suite | |||||
| Tuesday | 23rd | Course Closed until 8am | Cathedral Course | ||||||
| Wednesday | 24th | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| Thursday | 25th | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| Friday | 26th | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| Saturday | 27th | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| Sunday | 28th | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| Monday | 29th | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| 19:00 - 00:00 | Wilton Rotary Club | Pembroke Suite | |||||||
| Tuesday | 30th | Course Closed until 8am | Cathedral Course | ||||||
| 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||||
| Wednesday | 31st | 08:00 - 12:30 | Members & Members Guests Only | Cathedral Course | |||||
| 19:00 - 00:30 | New Years Eve Party | Pembroke Suite | |||||||
